IAI Home - Top Level - Feedback

System Detail: Gvuekhluerar (Binary system)



Main Star Data

System Orbital Table

Slot:01234567891011
Distance:0 AU0.52 AU0.85 AU1.18 AU1.84 AU1.9 AU3.16 AU5.8 AU10 AU11.08 AU21.64 AU42.76 AU
Body:star F9V M2DGas GiantGas GiantGas GiantLifezoneMainWorldGas GiantPlanetstar F2V M7DGas GiantOuterPlanet
Details - H2/HeCH4H2/CH4 - A7B2875-ACH4Rocky Core. - H2/He - Molten Core. 3 Sats.
1 G Time: D:3 H:22D:3 H:8D:2 H:22D:2 H:10H:16H:0D:3 H:5D:5 H:15D:8 H:3D:8 H:16D:12 H:17D:18 H:6
2 G Time: D:2 H:18D:2 H:9D:2 H:1H:41H:11H:0D:2 H:6D:3 H:23D:5 H:18D:6 H:3D:8 H:23D:12 H:22
3 G Time: D:2 H:6H:46H:40H:33H:9H:0H:44D:3 H:6D:4 H:16D:5D:7 H:8D:10 H:13
4 G Time: H:47H:40H:35H:29H:8H:0H:38D:2 H:19D:4 H:1D:4 H:8D:6 H:8D:9 H:3
5 G Time: H:42H:36H:31H:26H:7H:0H:34D:2 H:12D:3 H:15D:3 H:21D:5 H:16D:8 H:4
6 G Time: H:38H:32H:28H:23H:6H:0H:31D:2 H:7D:3 H:7D:3 H:12D:5 H:4D:7 H:11
7 G Time: H:35H:30H:26H:22H:6H:0H:29D:2 H:3D:3 H:1D:3 H:6D:4 H:19D:6 H:21
Light Time: M:15M:11M:8M:5M:0M:0M:10M:32H:1 M:7H:1 M:16H:2 M:44H:5 M:39

Note: G Times indicate slot-mainworld travel times on date --1--. Bodies at apogee vs. the mainworld may require up to 2X the stated travel time.


Imperial Time: Start Slot:Dest Slot:Accel:


IAI Home - Top Level - Feedback